| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO Cergy CSG | CERG | 112.39 | 57.71 |   | 55.68 | 5.92 | 5.33 | 5.67 | 5.50 | 5.42 | 1.00 | #3 |
| 2 | Morgan CIPRES Dammaries CSG | DAMM | 102.24 | 51.90 |   | 51.34 | 5.33 | 5.00 | 5.17 | 5.00 | 5.17 | 1.00 | #4 |
| 3 | Florian LEJEUNE Cergy CSG | CERG | 75.43 | 40.27 |   | 36.16 | 4.00 | 3.50 | 3.83 | 3.58 | 3.17 | 1.00 | #1 |
| 4 | Francois MAYER Courbevoie COC | COURB | 60.55 | 29.25 |   | 32.30 | 3.58 | 3.08 | 3.08 | 3.33 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44