| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO Cergy CSG | CERG | 69.44 | 41.44 |   | 28.00 | 5.92 | 5.33 | 5.92 | 5.33 | 5.50 | 0.00 | #5 |
| 2 | Morgan CIPRES Dammaries CSG | DAMM | 47.91 | 25.17 |   | 23.74 | 5.00 | 4.58 | 4.83 | 4.75 | 4.58 | 1.00 | #6 |
| 3 | Francois MAYER Courbevoie COC | COURB | 35.98 | 21.57 |   | 14.41 | 3.33 | 2.75 | 2.83 | 2.92 | 2.58 | 0.00 | #3 |
| 4 | Florian LEJEUNE Cergy CSG | CERG | 34.11 | 17.53 |   | 16.58 | 3.75 | 3.17 | 3.33 | 3.33 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44