| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE Vitry US | VITRY | 81.48 | 47.08 |   | 34.40 | 4.75 | 4.00 | 4.58 | 4.25 | 3.92 | 0.00 | #6 |
| 2 | Laetitia DE PAIVA Cergy CSG | CERG | 57.02 | 28.35 |   | 28.67 | 4.00 | 3.50 | 3.67 | 3.50 | 3.25 | 0.00 | #4 |
| 3 | Astrid PASQUET Colombes | COLOM | 52.03 | 24.69 |   | 27.34 | 3.67 | 3.17 | 3.50 | 3.25 | 3.50 | 0.00 | #7 |
| 4 | Sophie UN Asnieres Patinage | ASNIE | 51.66 | 26.59 |   | 25.07 | 3.42 | 3.08 | 3.08 | 3.17 | 2.92 | 0.00 | #5 |
| 5 | Tracy SALLIER Champigny CSG | CHAMP | 50.79 | 27.06 |   | 23.73 | 3.42 | 2.83 | 2.83 | 3.08 | 2.67 | 0.00 | #3 |
| 6 | Cynthia LELOIR-PLISSON Paris Olympique Club | POC | 42.31 | 19.05 |   | 24.26 | 3.50 | 3.08 | 3.00 | 3.00 | 2.58 | 1.00 | #2 |
| 7 | Sara ALIABARGHOOI Joue-les-Tours | JOUE | 41.24 | 19.71 |   | 22.53 | 3.33 | 2.83 | 2.67 | 2.83 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44