| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE Vitry US | VITRY | 41.51 | 26.57 |   | 15.94 | 4.50 | 3.92 | 4.00 | 3.92 | 3.58 | 1.00 | #2 |
| 2 | Astrid PASQUET Colombes | COLOM | 32.16 | 18.44 |   | 13.72 | 3.67 | 3.33 | 3.25 | 3.58 | 3.33 | 0.00 | #6 |
| 3 | Laetitia DE PAIVA Cergy CSG | CERG | 30.76 | 18.04 |   | 13.72 | 3.67 | 3.25 | 3.58 | 3.33 | 3.33 | 1.00 | #4 |
| 4 | Sophie UN Asnieres Patinage | ASNIE | 28.72 | 18.50 |   | 11.22 | 3.17 | 2.67 | 2.75 | 2.92 | 2.50 | 1.00 | #5 |
| 5 | Tracy SALLIER Champigny CSG | CHAMP | 28.63 | 16.83 |   | 11.80 | 3.33 | 2.83 | 3.00 | 2.92 | 2.67 | 0.00 | #3 |
| 6 | Sara ALIABARGHOOI Joue-les-Tours | JOUE | 26.73 | 16.67 |   | 11.06 | 3.08 | 2.50 | 2.75 | 2.92 | 2.58 | 1.00 | #8 |
| 7 | Cynthia LELOIR-PLISSON Paris Olympique Club | POC | 22.60 | 12.00 |   | 11.60 | 3.33 | 2.92 | 2.83 | 2.92 | 2.50 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44