| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER Champigny CSG | CHAMP | 45.20 | 26.37 |   | 18.83 | 4.00 | 3.75 | 3.92 | 3.58 | 3.58 | 0.00 | #3 |
| 2 | Charles TETAR Champigny CSG | CHAMP | 35.13 | 19.47 |   | 16.66 | 3.83 | 3.00 | 3.33 | 3.42 | 3.08 | 1.00 | #1 |
| 3 | Lionel HERTZ Vitry US | VITRY | 33.62 | 20.37 |   | 16.25 | 3.50 | 3.25 | 3.25 | 3.17 | 3.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44