| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yretha SILETE Dammaries CSG | DAMM | 59.41 | 31.80 |   | 29.61 | 4.08 | 3.42 | 3.67 | 3.67 | 3.67 | 2.00 | #7 |
| 2 | Ycette LOULENDOT Colombes | COLOM | 54.02 | 26.96 |   | 27.06 | 3.67 | 3.25 | 3.58 | 3.08 | 3.33 | 0.00 | #8 |
| 3 | Gwenaelle HAURY Cergy CSG | CERG | 52.87 | 28.39 |   | 25.48 | 3.42 | 3.17 | 3.17 | 3.17 | 3.00 | 1.00 | #6 |
| 4 | Sarah FERIAUX RUBIN Champigny CSG | CHAMP | 51.30 | 26.51 |   | 24.79 | 3.50 | 2.83 | 3.08 | 3.25 | 2.83 | 0.00 | #2 |
| 5 | Cindy NAPRIX Vitry US | VITRY | 48.10 | 25.96 |   | 22.14 | 3.08 | 2.92 | 2.50 | 2.92 | 2.42 | 0.00 | #4 |
| 6 | Aude DAGBLASSOU Colombes | COLOM | 44.92 | 21.85 |   | 23.07 | 3.25 | 2.67 | 2.92 | 3.00 | 2.58 | 0.00 | #5 |
| 7 | Laura FISCHER Colombes | COLOM | 43.87 | 23.21 |   | 22.66 | 3.33 | 2.58 | 2.83 | 2.92 | 2.50 | 2.00 | #3 |
| 8 | Carla PASQUET St Ouen CGA | StOUE | 36.61 | 15.88 |   | 21.73 | 3.25 | 2.58 | 2.58 | 2.92 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44