| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yretha SILETE Dammaries CSG | DAMM | 41.00 | 26.66 |   | 14.34 | 4.00 | 3.42 | 3.75 | 3.42 | 3.33 | 0.00 | #1 |
| 2 | Gwenaelle HAURY Cergy CSG | CERG | 35.32 | 22.44 |   | 12.88 | 3.42 | 3.17 | 3.33 | 3.25 | 2.92 | 0.00 | #2 |
| 3 | Aude DAGBLASSOU Colombes | COLOM | 31.91 | 20.97 |   | 10.94 | 3.00 | 2.50 | 2.67 | 2.83 | 2.67 | 0.00 | #8 |
| 4 | Ycette LOULENDOT Colombes | COLOM | 31.39 | 19.27 |   | 12.12 | 3.25 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #5 |
| 5 | Carla PASQUET St Ouen CGA | StOUE | 30.69 | 18.83 |   | 11.86 | 3.25 | 2.75 | 2.83 | 3.08 | 2.92 | 0.00 | #3 |
| 6 | Sarah FERIAUX RUBIN Champigny CSG | CHAMP | 30.15 | 17.77 |   | 12.38 | 3.50 | 3.00 | 3.08 | 2.83 | 3.08 | 0.00 | #4 |
| 7 | Laura FISCHER Colombes | COLOM | 28.19 | 17.07 |   | 12.12 | 3.25 | 2.83 | 3.08 | 3.00 | 3.00 | 1.00 | #6 |
| 8 | Cindy NAPRIX Vitry US | VITRY | 27.62 | 17.90 |   | 10.72 | 3.08 | 2.58 | 2.58 | 2.92 | 2.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44