| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flora LEBLANC Champigny CSG | CHAMP | 58.41 | 31.01 |   | 28.40 | 3.92 | 3.25 | 3.75 | 3.50 | 3.33 | 1.00 | #7 |
| 2 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE | 51.69 | 27.43 |   | 24.26 | 3.33 | 2.92 | 3.08 | 3.08 | 2.75 | 0.00 | #6 |
| 3 | Meline HABECHIAN Courbevoie COC | COURB | 48.87 | 25.41 |   | 25.46 | 3.50 | 3.00 | 3.25 | 3.08 | 3.08 | 2.00 | #5 |
| 4 | Melanie DESJEUNES Dammaries CSG | DAMM | 45.50 | 22.57 |   | 24.93 | 3.50 | 3.00 | 3.00 | 3.08 | 3.00 | 2.00 | #8 |
| 5 | Marine DEPLAIX Courbevoie COC | COURB | 44.66 | 25.05 |   | 19.61 | 2.75 | 2.42 | 2.42 | 2.50 | 2.17 | 0.00 | #1 |
| 6 | Naomie BEGARIN Evry SCA2000 | EVRY | 36.97 | 22.04 |   | 14.93 | 2.42 | 1.83 | 1.92 | 1.83 | 1.33 | 0.00 | #4 |
| 7 | Chaghig HARMADAYAN Vitry US | VITRY | 35.27 | 20.87 |   | 14.40 | 2.17 | 1.58 | 1.92 | 2.00 | 1.33 | 0.00 | #3 |
| 8 | Seliane WATTIGNY Vitry US | VITRY | 32.46 | 15.78 |   | 18.68 | 2.50 | 2.17 | 2.42 | 2.42 | 2.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44