| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meline HABECHIAN Courbevoie COC | COURB | 30.61 | 18.07 |   | 12.54 | 3.67 | 3.00 | 3.00 | 3.25 | 2.75 | 0.00 | #3 |
| 2 | Flora LEBLANC Champigny CSG | CHAMP | 26.94 | 13.60 |   | 13.34 | 3.58 | 3.17 | 3.42 | 3.25 | 3.25 | 0.00 | #7 |
| 3 | Melanie DESJEUNES Dammaries CSG | DAMM | 26.05 | 15.77 |   | 11.28 | 3.25 | 2.67 | 2.67 | 2.92 | 2.58 | 1.00 | #5 |
| 4 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE | 25.28 | 15.20 |   | 11.08 | 3.08 | 2.67 | 2.50 | 2.92 | 2.67 | 1.00 | #4 |
| 5 | Marine DEPLAIX Courbevoie COC | COURB | 23.44 | 14.90 |   | 9.54 | 2.67 | 2.25 | 2.25 | 2.50 | 2.25 | 1.00 | #9 |
| 6 | Chaghig HARMADAYAN Vitry US | VITRY | 23.32 | 14.34 |   | 8.98 | 2.58 | 2.08 | 2.33 | 2.25 | 2.00 | 0.00 | #2 |
| 7 | Naomie BEGARIN Evry SCA2000 | EVRY | 22.70 | 14.10 |   | 8.60 | 2.50 | 2.00 | 2.17 | 2.25 | 1.83 | 0.00 | #6 |
| 8 | Seliane WATTIGNY Vitry US | VITRY | 18.83 | 11.43 |   | 8.40 | 2.42 | 1.83 | 2.08 | 2.17 | 2.00 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44