| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie YEHYA Franconville | FRAN | 36.01 | 18.52 |   | 17.99 | 2.58 | 2.08 | 2.33 | 2.33 | 1.92 | 0.50 | #1 |
| 2 | Megan PERON Orleans USOP | ORLEA | 34.30 | 17.50 |   | 16.80 | 2.50 | 2.00 | 2.08 | 2.25 | 1.67 | 0.00 | #4 |
| 3 | Caren KAUFMAN Champigny CSG | CHAMP | 34.20 | 17.51 |   | 17.19 | 2.58 | 2.08 | 2.17 | 2.08 | 1.83 | 0.50 | #5 |
| 4 | Melinda JEREMIAH Evry SCA2000 | EVRY | 33.17 | 16.51 |   | 16.66 | 2.33 | 2.17 | 2.08 | 2.00 | 1.83 | 0.00 | #7 |
| 5 | Clemence LESCURE Asnieres Patinage | ASNIE | 32.26 | 15.40 |   | 17.86 | 2.50 | 2.25 | 2.00 | 2.33 | 2.08 | 1.00 | #8 |
| 6 | Sandra RAMOND Asnieres Patinage | ASNIE | 30.22 | 16.88 |   | 13.34 | 2.00 | 1.42 | 1.92 | 1.67 | 1.33 | 0.00 | #3 |
| 7 | Aurore COURTES Orleans USOP | ORLEA | 28.73 | 12.06 |   | 16.67 | 2.17 | 2.17 | 2.00 | 2.08 | 2.00 | 0.00 | #2 |
| 8 | Eve CORNET Courbevoie COC | COURB | 27.15 | 12.84 |   | 14.81 | 2.17 | 1.67 | 1.92 | 2.00 | 1.50 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44