| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian DONICA Evry SCA2000 | EVRY | 33.87 | 16.37 |   | 17.50 | 2.25 | 1.83 | 1.83 | 1.42 | 1.42 | 0.00 | #3 |
| 2 | Theo JULIEN Orleans USOP | ORLEA | 26.45 | 12.27 |   | 14.18 | 1.75 | 1.17 | 1.67 | 1.33 | 1.17 | 0.00 | #1 |
| 3 | Lotfi SEREIR Asnieres Patinage | ASNIE | 19.76 | 7.94 |   | 12.82 | 1.75 | 1.08 | 1.33 | 1.25 | 1.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/02/2009 23:44