| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MYRIAM NAAK SAINT-OUEN | ST-OU | 22.70 | 7.17 |   | 16.53 | 2.33 | 1.92 | 2.00 | 2.08 | 2.00 | 1.00 | #9 |
| 2 | MUOI GROSSO ASNIERES | ASNIE | 21.76 | 8.42 |   | 13.34 | 1.92 | 1.50 | 1.75 | 1.67 | 1.50 | 0.00 | #3 |
| 3 | LOUISE VIDAL CHAMPIGNY | CHAM | 20.57 | 4.44 |   | 16.13 | 2.50 | 2.08 | 2.00 | 1.83 | 1.67 | 0.00 | #7 |
| 4 | NOEMIE JULIEN ORLEANS | ORLE | 20.23 | 6.22 |   | 16.01 | 2.33 | 1.92 | 1.92 | 1.92 | 1.92 | 2.00 | #5 |
| 5 | MATHILDE HERMANT ASNIERES | ASNIE | 19.36 | 7.30 |   | 13.06 | 2.08 | 1.58 | 1.50 | 1.67 | 1.33 | 1.00 | #2 |
| 6 | CLAIRE BEC ASNIERES | ASNIE | 17.99 | 6.53 |   | 11.46 | 2.08 | 1.50 | 1.25 | 1.33 | 1.00 | 0.00 | #8 |
| 7 | NIVEDHA NAVEENHAN SAINT-OUEN | ST-OU | 16.21 | 5.55 |   | 10.66 | 1.67 | 1.33 | 1.25 | 1.33 | 1.08 | 0.00 | #10 |
| 8 | LISA CARO ASNIERES | ASNIE | 15.85 | 7.26 |   | 9.59 | 1.58 | 1.08 | 1.25 | 1.08 | 1.00 | 1.00 | #4 |
| 9 | ROXANE TIRET CHAMPIGNY | CHAM | 15.43 | 4.76 |   | 10.67 | 1.75 | 1.25 | 1.17 | 1.33 | 1.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12/11/2007 7:59