| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANNE SAINPOL SAINT-OUEN | ST-OU | 30.45 | 12.32 |   | 18.13 | 2.50 | 2.17 | 2.25 | 2.33 | 2.08 | 0.00 | #2 |
| 2 | YSE PALAMOUR SAINT-OUEN | ST-OU | 28.64 | 9.97 |   | 18.67 | 2.67 | 2.25 | 2.25 | 2.33 | 2.17 | 0.00 | #4 |
| 3 | EMELINE ALZETTA EVRY SCA 2000 | SCA 2 | 26.43 | 11.50 |   | 14.93 | 2.33 | 1.92 | 1.75 | 1.75 | 1.58 | 0.00 | #1 |
| 4 | NOEMIE PLANET EVRY SCA 2000 | SCA 2 | 22.11 | 7.56 |   | 14.55 | 2.17 | 1.67 | 1.67 | 1.92 | 1.67 | 0.00 | #3 |
| 5 | BANUJAH MAGESWARAN SAINT-OUEN | ST-OU | 22.09 | 9.35 |   | 13.74 | 2.17 | 1.58 | 1.75 | 1.67 | 1.42 | 1.00 | #6 |
| 6 | CARLIE LOBROT FONTENAY | FONTE | 19.97 | 6.64 |   | 15.33 | 2.25 | 1.83 | 1.75 | 1.83 | 1.92 | 2.00 | #5 |
| 7 | AURORE GAULIER ARGENTEUIL | ARGEN | 19.94 | 6.75 |   | 13.19 | 2.08 | 1.58 | 1.50 | 1.75 | 1.33 | 0.00 | #8 |
| 8 | KATHELIYNE GOURDIN CHAMPIGNY | CHAM | 19.53 | 6.46 |   | 13.07 | 2.00 | 1.67 | 1.58 | 1.42 | 1.50 | 0.00 | #9 |
| 9 | LORY GIRONDIN ARGENTEUIL | ARGEN | 18.36 | 6.09 |   | 12.27 | 2.00 | 1.42 | 1.50 | 1.42 | 1.33 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12/11/2007 7:59