| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AURORE COURTES ORLEANS | ORLE | 24.55 | 7.35 |   | 17.20 | 2.50 | 2.17 | 2.08 | 2.17 | 1.83 | 0.00 | #4 |
| 2 | SANDRA RAMOND ASNIERES | ASNIE | 24.26 | 8.52 |   | 15.74 | 2.50 | 1.92 | 1.83 | 1.92 | 1.67 | 0.00 | #2 |
| 3 | SAMANTHA MAVINGA SAINT-OUEN | ST-OU | 19.01 | 6.75 |   | 12.26 | 1.67 | 1.58 | 1.33 | 1.75 | 1.33 | 0.00 | #3 |
| 4 | COLINE KERIVEN CHAMPIGNY | CHAM | 17.47 | 5.34 |   | 12.13 | 1.75 | 1.42 | 1.58 | 1.50 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12/11/2007 7:59