| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MEGAN PERON ORLEANS | ORLE | 21.14 | 9.01 |   | 12.13 | 1.67 | 1.50 | 1.50 | 1.58 | 1.33 | 0.00 | #1 |
| 2 | EVE CORNET COURBEVOIE | COURB | 19.20 | 9.46 |   | 9.74 | 1.58 | 1.17 | 1.17 | 1.17 | 1.00 | 0.00 | #3 |
| 3 | clara REY ARGENTEUIL | ARGEN | 19.08 | 9.62 |   | 9.46 | 1.33 | 1.17 | 1.08 | 1.25 | 1.08 | 0.00 | #4 |
| 4 | CARLA MONZALI NICE | NICE | 18.45 | 8.52 |   | 10.93 | 1.25 | 1.25 | 1.08 | 1.50 | 1.75 | 1.00 | #5 |
| 5 | JUSTINE QUENNEVILLE ORLEANS | ORLE | 17.36 | 8.96 |   | 8.40 | 1.08 | 1.17 | 0.92 | 1.08 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12/11/2007 7:59