| Cl. | Nom | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEBASTIEN CLADIERE FRANCONVILLE | FRAN | 24.45 | 9.93 |   | 14.52 | 1.67 | 1.42 | 1.33 | 1.42 | 1.42 | 0.00 | #4 |
| 2 | THOMAS ROCHELET DAMMARIE | DAMM | 20.68 | 11.68 |   | 10.00 | 1.25 | 1.08 | 0.92 | 0.92 | 0.83 | 1.00 | #1 |
| 3 | THOMAS QUINQUIS FRANCONVILLE | FRAN | 16.52 | 9.32 |   | 10.20 | 1.42 | 0.92 | 0.92 | 0.92 | 0.92 | 3.00 | #3 |
| 4 | QUENTIN KERIVEN CHAMPIGNY | CHAM | 15.73 | 6.73 |   | 10.00 | 0.92 | 1.25 | 0.83 | 1.08 | 0.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 12/11/2007 7:59