| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aurélie MAGDELAINE | JSG | 18.05 | 10.79 |   | 8.26 | 1.33 | 1.00 | 1.00 | 1.08 | 0.75 | 1.00 | #7 |
| 2 | Elisa CACAO | JSG | 17.73 | 9.86 |   | 7.87 | 1.33 | 1.17 | 1.00 | 0.75 | 0.67 | 0.00 | #4 |
| 3 | Marjorie CHILOFF | USO | 15.86 | 8.26 |   | 7.60 | 1.33 | 1.00 | 0.92 | 0.83 | 0.67 | 0.00 | #1 |
| 4 | Florine LOGEART | CPM | 15.72 | 8.13 |   | 7.59 | 1.08 | 1.08 | 1.00 | 0.75 | 0.83 | 0.00 | #8 |
| 5 | Sandra CADE | POC | 15.43 | 9.04 |   | 6.39 | 1.08 | 0.75 | 0.83 | 0.75 | 0.58 | 0.00 | #5 |
| 6 | Laura HERON | ROM | 14.97 | 7.56 |   | 8.41 | 1.25 | 1.25 | 0.92 | 0.92 | 0.92 | 1.00 | #10 |
| 7 | Marine ROURE | CSA | 12.02 | 5.49 |   | 6.53 | 0.92 | 1.08 | 0.83 | 0.58 | 0.67 | 0.00 | #6 |
| 8 | Elodie ARMANT | ROM | 11.75 | 6.09 |   | 6.66 | 1.17 | 0.83 | 0.83 | 0.75 | 0.58 | 1.00 | #9 |
| 9 | Rozenn VERNA | CPM | 11.02 | 5.03 |   | 5.99 | 1.00 | 0.75 | 0.83 | 0.58 | 0.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30/01/2008 19:03