| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa FAUVI | JSG | 7.64 | 3.78 |   | 7.86 | 1.08 | 1.17 | 0.83 | 1.08 | 0.75 | 4.00 | #4 |
| 2 | Aline HABADJOU | CMP | 6.71 | 2.84 |   | 5.87 | 1.08 | 0.92 | 0.50 | 0.67 | 0.50 | 2.00 | #5 |
| 3 | Yasmine GUERINEAU | CMP | 6.57 | 1.77 |   | 4.80 | 0.75 | 0.67 | 0.58 | 0.58 | 0.42 | 0.00 | #3 |
| 4 | Alizee MORIN | CMP | 6.53 | 2.20 |   | 5.33 | 0.75 | 1.00 | 0.50 | 0.58 | 0.50 | 1.00 | #2 |
| 5 | Hélène ANSEAUME | CPM | 4.99 | 2.67 |   | 3.32 | 0.50 | 0.58 | 0.33 | 0.33 | 0.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30/01/2008 19:03