| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie KEPLER | POC | 24.45 | 12.18 |   | 12.27 | 1.83 | 1.67 | 1.50 | 1.42 | 1.25 | 0.00 | #10 |
| 2 | Charlène LAVASSERIE | JSG | 22.36 | 11.76 |   | 11.60 | 1.75 | 1.50 | 1.50 | 1.33 | 1.17 | 1.00 | #6 |
| 3 | Marie Alice ROLO | POC | 21.49 | 8.56 |   | 12.93 | 1.67 | 1.58 | 1.50 | 1.75 | 1.58 | 0.00 | #2 |
| 4 | Alice MICHARDIERE | CSG | 19.42 | 12.43 |   | 7.99 | 1.50 | 1.08 | 0.83 | 0.83 | 0.75 | 1.00 | #11 |
| 5 | Julia BONNEAU | CSG | 19.11 | 10.58 |   | 8.53 | 1.50 | 1.17 | 1.00 | 0.83 | 0.83 | 0.00 | #12 |
| 6 | Adeline ARMANT | ROM | 19.08 | 8.82 |   | 10.26 | 1.58 | 1.50 | 1.08 | 1.17 | 1.08 | 0.00 | #8 |
| 7 | Sarah NAAK | CSG | 19.00 | 10.86 |   | 8.14 | 1.42 | 1.17 | 0.75 | 0.92 | 0.83 | 0.00 | #5 |
| 8 | Estelle JAILLOT | CPM | 18.98 | 10.10 |   | 9.88 | 1.17 | 1.17 | 1.42 | 1.25 | 1.17 | 1.00 | #4 |
| 9 | Juliette GUERTIN | ROM | 17.46 | 7.33 |   | 10.13 | 1.50 | 1.58 | 1.17 | 1.08 | 1.00 | 0.00 | #3 |
| 10 | Audrey MARTINS | ROM | 16.60 | 7.00 |   | 9.60 | 1.33 | 1.25 | 1.17 | 1.17 | 1.08 | 0.00 | #1 |
| 11 | Audrey CADE | POC | 15.79 | 9.86 |   | 6.93 | 1.17 | 0.83 | 0.83 | 0.83 | 0.67 | 1.00 | #7 |
| 12 | Agathe CHAUMONT | MSC | 15.69 | 8.03 |   | 8.66 | 1.25 | 1.08 | 1.08 | 1.17 | 0.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30/01/2008 19:11