| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astrid CHAUMIN | CMP | 15.63 | 7.77 |   | 7.86 | 1.17 | 0.83 | 0.83 | 1.00 | 1.08 | 0.00 | #2 |
| 2 | Myryam NAAK | CSG | 12.49 | 7.89 |   | 5.60 | 1.00 | 0.67 | 0.83 | 0.50 | 0.50 | 1.00 | #1 |
| 3 | Jennifer ABADIE | MSC | 10.13 | 6.53 |   | 3.60 | 0.75 | 0.50 | 0.50 | 0.25 | 0.25 | 0.00 | #4 |
| 4 | Soraya RAFI | MSC | 9.98 | 5.85 |   | 4.13 | 0.58 | 0.75 | 0.58 | 0.25 | 0.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 30/01/2008 19:11