| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louisa ABBRUZZESE | CGS | 25.59 | 14.38 |   | 11.21 | 1.67 | 1.50 | 1.42 | 1.25 | 1.17 | 0.00 | #7 |
| 2 | Chloé DHEU | CGS | 24.28 | 13.49 |   | 10.79 | 1.58 | 1.33 | 1.33 | 1.25 | 1.25 | 0.00 | #8 |
| 3 | Hélène GOURLAOUEN | MSC | 22.56 | 11.68 |   | 11.88 | 1.67 | 1.67 | 1.42 | 1.25 | 1.42 | 1.00 | #1 |
| 4 | Audrey AUROUSSEAU | JSG | 21.00 | 12.35 |   | 8.65 | 1.58 | 1.08 | 1.08 | 0.83 | 0.83 | 0.00 | #2 |
| 5 | Sarah FARQUES METAIS | CMP | 20.09 | 11.23 |   | 9.86 | 1.58 | 1.25 | 1.25 | 1.08 | 1.00 | 1.00 | #3 |
| 6 | Amandine BOULARD | MSC | 16.87 | 7.81 |   | 9.06 | 1.50 | 1.25 | 1.08 | 1.00 | 0.83 | 0.00 | #5 |
| 7 | Romane BESTEL | ROM | 12.40 | 6.74 |   | 6.66 | 1.08 | 0.75 | 0.83 | 0.75 | 0.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 27/01/2008 19:34