| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capucine GOLDBERG FRANCAIS VOLANTS | FVP |   | 22.15 | 9.22 |   | 12.93 | 1.75 | 1.58 | 1.75 | 1.50 | 1.50 | 0.00 | #11 |
| 2 | AXELLE TUGEND CERGY CSG | CER |   | 16.18 | 8.84 |   | 7.34 | 1.42 | 0.75 | 1.08 | 0.67 | 0.67 | 0.00 | #3 |
| 3 | AURORE GARRIGOUX CERGY CSG | CER |   | 15.02 | 8.10 |   | 6.92 | 1.33 | 0.83 | 1.08 | 0.58 | 0.50 | 0.00 | #2 |
| 4 | MUOI GROSSO ASNIERES | ASN |   | 14.92 | 8.66 |   | 6.26 | 1.00 | 0.58 | 1.25 | 0.50 | 0.58 | 0.00 | #9 |
| 5 | NINA DAYAN CHAMPIGNY CSG | CHAMP |   | 14.59 | 6.19 |   | 8.40 | 1.50 | 0.75 | 1.42 | 0.75 | 0.83 | 0.00 | #4 |
| 6 | LEA THENAUD JOUE LES TOURS | JOUE |   | 14.56 | 7.76 |   | 6.80 | 1.08 | 0.75 | 1.08 | 0.67 | 0.67 | 0.00 | #5 |
| 7 | MATHILDE HERMANT ASNIERES | ASN |   | 13.34 | 7.75 |   | 5.59 | 0.83 | 0.83 | 0.75 | 0.50 | 0.58 | 0.00 | #1 |
| 8 | Claire BEI ASNIERES | ASN |   | 13.14 | 8.08 |   | 5.06 | 1.08 | 0.50 | 0.58 | 0.58 | 0.42 | 0.00 | #13 |
| 9 | MYRIAM NAAK SAINT OUEN | ST OU |   | 12.93 | 6.79 |   | 6.14 | 1.17 | 0.67 | 1.00 | 0.50 | 0.50 | 0.00 | #8 |
| 10 | LISA CARO ASNIERES | ASN |   | 11.59 | 7.32 |   | 4.27 | 0.75 | 0.42 | 0.75 | 0.42 | 0.33 | 0.00 | #6 |
| 11 | Laura DELGADO FRANCAIS VOLANTS | FVP |   | 10.97 | 5.91 |   | 5.06 | 0.75 | 0.75 | 0.75 | 0.58 | 0.33 | 0.00 | #12 |
| 12 | ROXANE TIRET CHAMPIGNY CSG | CHAMP |   | 10.79 | 5.20 |   | 5.59 | 1.08 | 0.33 | 0.92 | 0.58 | 0.58 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2008 7:33