| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuelle TUSSEAU Evry SCA 2000 | EVRY |   | 21.44 | 11.77 |   | 10.67 | 1.50 | 1.25 | 1.25 | 1.50 | 1.17 | 1.00 | #7 |
| 2 | Marine ALLOUCH ACBB | ACBB |   | 21.05 | 11.59 |   | 9.46 | 1.33 | 1.08 | 1.33 | 1.17 | 1.00 | 0.00 | #8 |
| 3 | Cecile BOUVET Evry SCA 2000 | EVRY |   | 20.67 | 10.54 |   | 10.13 | 1.42 | 1.25 | 1.25 | 1.33 | 1.08 | 0.00 | #10 |
| 4 | Laura BENSOUSSAN ACBB | ACBB |   | 19.09 | 10.14 |   | 8.95 | 1.17 | 1.17 | 1.17 | 1.17 | 0.92 | 0.00 | #1 |
| 5 | Marion THISSE ACBB | ACBB |   | 18.82 | 9.08 |   | 9.74 | 1.42 | 1.25 | 1.17 | 1.25 | 1.00 | 0.00 | #4 |
| 6 | Estelle JAILLOT Meudon CMPAD | CMPAD |   | 18.77 | 10.10 |   | 8.67 | 1.25 | 0.92 | 1.08 | 1.17 | 1.00 | 0.00 | #2 |
| 7 | Alice MICHARDIERE Dammarie | DAMM |   | 18.27 | 10.27 |   | 8.00 | 1.08 | 1.00 | 1.00 | 1.00 | 0.92 | 0.00 | #6 |
| 8 | Julia BONNEAU Dammarie | DAMM |   | 17.66 | 9.60 |   | 9.06 | 1.33 | 1.08 | 1.08 | 1.17 | 1.00 | 1.00 | #3 |
| 9 | Laetitia DELAFOND Evry SCA 2000 | EVRY |   | 14.51 | 8.32 |   | 7.19 | 1.08 | 0.92 | 0.83 | 0.83 | 0.83 | 1.00 | #5 |
| 10 | Florine LOGEART Meudon CMPAD | CMPAD |   | 14.30 | 7.50 |   | 6.80 | 0.83 | 0.92 | 0.92 | 0.83 | 0.75 | 0.00 | #12 |
| 11 | Rozenn VERNA Meudon CMPAD | CMPAD |   | 11.32 | 6.45 |   | 5.87 | 0.92 | 0.75 | 0.67 | 0.75 | 0.58 | 1.00 | #11 |
| 12 | Ombeline ROCH Evry SCA 2000 | EVRY |   | 9.80 | 3.94 |   | 5.86 | 0.75 | 0.58 | 0.75 | 0.83 | 0.75 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 17:00