| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aline SECHAUD Dammarie | DAMM |   | 24.62 | 14.35 |   | 10.27 | 1.50 | 1.25 | 1.33 | 1.17 | 1.17 | 0.00 | #3 |
| 2 | Julie TREPTEL Evry SCA 2000 | EVRY |   | 21.78 | 10.78 |   | 12.00 | 1.75 | 1.75 | 1.50 | 1.42 | 1.08 | 1.00 | #1 |
| 3 | Chrys KEITA Evry SCA 2000 | EVRY |   | 18.72 | 9.52 |   | 11.20 | 1.58 | 1.25 | 1.25 | 1.42 | 1.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 06/04/2008 17:00