| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte SOUVIGNE Francais Volant Paris | FVP |   | 49.87 | 29.07 |   | 20.80 | 3.08 | 2.42 | 2.75 | 2.42 | 2.33 | 0.00 | #5 |
| 2 | Amandine BRACCIALLI Cergy CSG | CERG |   | 44.56 | 24.49 |   | 21.07 | 2.92 | 2.58 | 2.67 | 2.58 | 2.42 | 1.00 | #8 |
| 3 | Julianne ROMY Rouen ESPA | ESPAR |   | 41.13 | 21.27 |   | 19.86 | 2.83 | 2.33 | 2.83 | 2.17 | 2.25 | 0.00 | #4 |
| 4 | Charlene RAMELET Auvergne Patinage Artistique | CLER |   | 38.78 | 19.91 |   | 19.87 | 2.67 | 2.42 | 2.50 | 2.50 | 2.33 | 1.00 | #3 |
| 5 | Marjolaine CRABOL Blagnac | BLAGN |   | 37.32 | 20.72 |   | 17.60 | 2.42 | 2.08 | 2.58 | 1.92 | 2.00 | 1.00 | #6 |
| 6 | Emilie FOLKERINGA Orleans USOP | ORLEA |   | 35.45 | 20.19 |   | 16.26 | 2.42 | 2.00 | 2.08 | 1.83 | 1.83 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2008 7:44