| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah LAROCHE Charleville Mezieres CSG | CHARL |   | 51.86 | 25.46 |   | 26.40 | 3.08 | 3.08 | 3.42 | 3.42 | 3.50 | 0.00 | #13 |
| 2 | Carine BATURONE Auvergne Patinage Artistique | CLER |   | 49.56 | 25.97 |   | 23.59 | 3.08 | 3.00 | 2.83 | 2.83 | 3.00 | 0.00 | #3 |
| 3 | Emilie MARTIN Amiens | AMIE |   | 48.06 | 26.12 |   | 22.94 | 3.00 | 3.00 | 2.92 | 2.67 | 2.75 | 1.00 | #4 |
| 4 | Amelie HAREL Rouen ESPA | ESPAR |   | 47.48 | 26.14 |   | 21.34 | 3.00 | 2.75 | 2.67 | 2.50 | 2.42 | 0.00 | #5 |
| 5 | Claire LEDREN Nantes | NANT |   | 45.85 | 24.24 |   | 21.61 | 3.08 | 2.92 | 2.67 | 2.42 | 2.42 | 0.00 | #11 |
| 6 | Charline MEYNAUD Dijon ASG | DIJON |   | 43.86 | 19.07 |   | 24.79 | 3.08 | 3.00 | 3.25 | 3.08 | 3.08 | 0.00 | #17 |
| 7 | Emeline GUILLET Nantes | NANT |   | 43.21 | 22.15 |   | 21.06 | 3.00 | 2.83 | 2.58 | 2.42 | 2.33 | 0.00 | #12 |
| 8 | Laurine VACHIER Gap Axel | GAP |   | 42.88 | 23.42 |   | 19.46 | 2.75 | 2.58 | 2.50 | 2.25 | 2.08 | 0.00 | #14 |
| 9 | Laurence KIMMEN Luxembourg | LUX | LUX | 42.43 | 20.35 |   | 23.08 | 2.92 | 2.92 | 2.92 | 2.75 | 2.92 | 1.00 | #19 |
| 10 | Clarisse CHARRIER Angers | ANGER |   | 39.92 | 19.79 |   | 20.13 | 2.75 | 2.58 | 2.58 | 2.42 | 2.25 | 0.00 | #9 |
| 11 | Claire BROCHEC Champigny CSG | CHAMP |   | 39.73 | 18.67 |   | 21.06 | 2.92 | 2.83 | 2.58 | 2.33 | 2.50 | 0.00 | #7 |
| 12 | Samantha PINEDE Auvergne Patinage Artistique | CLER |   | 38.74 | 20.54 |   | 21.20 | 2.83 | 2.75 | 2.50 | 2.67 | 2.50 | 3.00 | #6 |
| 13 | Morgane CALLEGARI Amiens | AMIE |   | 38.26 | 19.59 |   | 18.67 | 2.67 | 2.50 | 2.17 | 2.33 | 2.00 | 0.00 | #10 |
| 14 | Stessy GABLIER St Ouen CGA | StOUE |   | 35.31 | 18.77 |   | 16.54 | 2.25 | 2.17 | 2.00 | 2.00 | 1.92 | 0.00 | #2 |
| 15 | Sara ALIABARGHOOI Joue-les-Tours | JOUE |   | 33.51 | 18.65 |   | 15.86 | 2.42 | 2.08 | 1.83 | 1.75 | 1.83 | 1.00 | #1 |
| 16 | Elodie SECOURGEON Roanne CRPA | ROANN |   | 33.14 | 19.07 |   | 17.07 | 2.50 | 2.08 | 2.17 | 2.00 | 1.92 | 3.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2008 7:44