| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faustine VANDENHOVE Amiens | AMIE |   | 25.38 | 8.32 |   | 17.06 | 2.25 | 2.00 | 2.25 | 2.08 | 2.08 | 0.00 | #8 |
| 2 | Lea SERNA Amiens | AMIE |   | 21.58 | 9.32 |   | 12.26 | 1.50 | 1.58 | 1.50 | 1.50 | 1.58 | 0.00 | #2 |
| 3 | Aurore COURTES Orleans USOP | ORLEA |   | 21.31 | 8.51 |   | 12.80 | 1.50 | 1.58 | 1.67 | 1.75 | 1.50 | 0.00 | #4 |
| 4 | Marie EDWARDS Dunkerque | DUNKE |   | 20.14 | 7.35 |   | 12.79 | 1.58 | 1.50 | 1.75 | 1.58 | 1.58 | 0.00 | #3 |
| 5 | Natacha LAGOUGE Strasbourg Alsace CSG | STRA |   | 19.78 | 7.65 |   | 12.13 | 1.58 | 1.58 | 1.67 | 1.50 | 1.25 | 0.00 | #9 |
| 6 | Lea BATURONE Auvergne Patinage Artistique | CLER |   | 19.64 | 6.70 |   | 12.94 | 1.25 | 1.50 | 1.67 | 1.75 | 1.92 | 0.00 | #7 |
| 7 | Jennifer MORAS Tours CMP | TOURS |   | 17.76 | 7.49 |   | 10.27 | 1.50 | 1.17 | 1.25 | 1.42 | 1.08 | 0.00 | #1 |
| 8 | Florine AUZOLLE Joue-les-Tours | JOUE |   | 15.90 | 7.09 |   | 8.81 | 1.25 | 1.00 | 1.17 | 1.17 | 0.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2008 7:42