| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES Rouen ESPA | ESPAR |   | 32.53 | 12.71 |   | 20.82 | 2.33 | 1.83 | 2.17 | 2.00 | 2.08 | 1.00 | #3 |
| 2 | Mathis BARBET Rouen ESPA | ESPAR |   | 26.91 | 11.25 |   | 15.66 | 1.67 | 1.33 | 1.58 | 1.58 | 1.67 | 0.00 | #4 |
| 3 | Maxime DELAUGERRE Francais Volant Paris | FVP |   | 24.84 | 10.84 |   | 14.00 | 1.50 | 1.50 | 1.42 | 1.33 | 1.25 | 0.00 | #1 |
| 4 | Etienne TESSON Cherbourg | CHER |   | 14.84 | 5.66 |   | 9.18 | 1.00 | 1.00 | 0.92 | 0.92 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/03/2008 7:44