| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas QUINQUIS Franconville | Franc | FRA | 28.02 | 12.52 |   | 15.50 | 1.75 | 1.58 | 1.58 | 1.42 | 1.42 | 0.00 | #3 |
| 2 | Sebastien GLADIERE Franconville | Franc | FRA | 24.99 | 9.51 |   | 17.48 | 2.08 | 1.75 | 1.83 | 1.58 | 1.50 | 2.00 | #2 |
| 3 | Alexandre AITKACI Courbevoie | Courb | FRA | 22.54 | 8.54 |   | 15.00 | 1.58 | 1.58 | 1.50 | 1.42 | 1.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05/02/2008 6:48