| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve CORNET Courbevoie | Courb | FRA | 21.94 | 11.07 |   | 11.87 | 1.67 | 1.58 | 1.50 | 1.42 | 1.25 | 1.00 | #2 |
| 2 | Justine ERNUT Mantes | Mante | FRA | 16.75 | 7.47 |   | 10.28 | 1.42 | 1.50 | 1.17 | 1.17 | 1.17 | 1.00 | #3 |
| 3 | Stephanie JOHNSON Mantes | Mante | FRA | 14.16 | 5.35 |   | 8.81 | 1.08 | 1.17 | 0.92 | 1.17 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 05/02/2008 6:48