| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre NACCACHE Boulogne | Boulo | FRA | 29.63 | 11.31 |   | 18.32 | 2.08 | 1.83 | 1.83 | 1.67 | 1.75 | 0.00 | #2 |
| 2 | Thomas ROCHELET Dammarie | Damma | FRA | 18.50 | 8.16 |   | 10.34 | 1.50 | 1.00 | 1.00 | 0.92 | 0.75 | 0.00 | #3 |
| 3 | Andy BERTHOUX Vitry | Vitry | FRA | 13.40 | 6.40 |   | 7.00 | 1.08 | 0.67 | 0.58 | 0.67 | 0.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/02/2008 21:05