| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloe SIBONY LE GALL Boulogne | Boulo | FRA | 30.40 | 16.00 |   | 14.40 | 2.08 | 1.67 | 1.83 | 1.67 | 1.75 | 0.00 | #4 |
| 2 | Justine OBR Boulogne | Boulo | FRA | 26.55 | 13.21 |   | 13.34 | 2.00 | 1.67 | 1.67 | 1.50 | 1.50 | 0.00 | #1 |
| 3 | Louisa ARBRUZZESE Dammarie | Damma | FRA | 25.59 | 14.12 |   | 11.47 | 1.83 | 1.50 | 1.25 | 1.42 | 1.17 | 0.00 | #11 |
| 4 | Cassandre PLONKA Neuilly | Neuil | FRA | 23.94 | 13.81 |   | 10.13 | 1.75 | 1.17 | 1.25 | 1.08 | 1.08 | 0.00 | #5 |
| 5 | Stepahnie REY Argenteuil | Argen | FRA | 22.92 | 12.39 |   | 10.53 | 1.75 | 1.25 | 1.33 | 1.17 | 1.08 | 0.00 | #7 |
| 6 | Mylene SECHAUD Dammarie | Damma | FRA | 22.61 | 14.08 |   | 8.53 | 2.00 | 0.75 | 0.92 | 0.83 | 0.83 | 0.00 | #2 |
| 7 | Malaurie ANDRE Orleans | Orlea | FRA | 19.59 | 10.39 |   | 9.20 | 1.58 | 1.17 | 1.17 | 1.08 | 0.75 | 0.00 | #6 |
| 8 | Floriane GALAN Argenteuil | Argen | FRA | 17.90 | 9.11 |   | 8.79 | 1.33 | 1.08 | 1.08 | 1.00 | 1.00 | 0.00 | #10 |
| 9 | Mathilde NOUAILHETAS Argenteuil | Argen | FRA | 16.46 | 9.66 |   | 6.80 | 1.00 | 0.92 | 0.83 | 0.75 | 0.75 | 0.00 | #8 |
| 10 | Manon MEUNIER Orleans | Orlea | FRA | 14.49 | 7.82 |   | 8.67 | 1.50 | 1.17 | 1.00 | 0.92 | 0.83 | 2.00 | #12 |
| 11 | Marie POPP Vitry | Vitry | FRA | 14.38 | 8.77 |   | 5.61 | 1.17 | 0.67 | 0.50 | 0.75 | 0.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/02/2008 21:05