| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur RIBES Boulogne | Boulo | FRA | 21.01 | 8.17 |   | 12.84 | 1.42 | 1.33 | 1.17 | 1.33 | 1.17 | 0.00 | #3 |
| 2 | Pawel CHMIELNICKI Boulogne | Boulo | FRA | 16.36 | 7.36 |   | 10.00 | 1.17 | 0.75 | 1.17 | 1.08 | 0.83 | 1.00 | #1 |
| 3 | Quentin DUQUESNOY Boulogne | Boulo | FRA | 12.15 | 7.31 |   | 6.84 | 0.92 | 1.00 | 0.50 | 0.50 | 0.50 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/02/2008 21:05