| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megane PERON Orleans | Orlea | FRA | 20.03 | 10.42 |   | 9.61 | 1.42 | 1.25 | 1.17 | 1.00 | 1.17 | 0.00 | #1 |
| 2 | Clara REY Argenteuil | Argen | FRA | 18.27 | 10.01 |   | 8.26 | 1.50 | 1.08 | 1.08 | 0.75 | 0.75 | 0.00 | #2 |
| 3 | Chaghig HARMADAYAN Vitry | Vitry | FRA | 17.49 | 9.49 |   | 8.00 | 1.42 | 1.00 | 1.00 | 0.75 | 0.83 | 0.00 | #3 |
| 4 | Justine QUENNEVILLE Orleans | Orlea | FRA | 16.00 | 7.86 |   | 8.14 | 1.25 | 1.00 | 1.00 | 0.92 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/02/2008 21:05