| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elodie KOUADJOSSE CSG GARGES | GAR |   | 38.66 | 21.35 |   | 17.31 | 2.81 | 2.06 | 2.13 | 2.00 | 1.81 | 0.00 | #1 |
| 2 | Aulwane TAFIAL ASNIERES PATINAGE | ASNIE |   | 35.55 | 19.03 |   | 17.52 | 2.63 | 2.00 | 2.19 | 2.13 | 2.00 | 1.00 | #8 |
| 3 | Tiphaine DELAVAY EVRY SCA 2000 | SCA |   | 33.94 | 17.63 |   | 16.31 | 2.56 | 1.88 | 2.06 | 1.94 | 1.75 | 0.00 | #4 |
| 4 | Sandra VALENZA FRANCAIS VOLANTS | FVP |   | 33.35 | 15.33 |   | 18.02 | 2.88 | 2.13 | 2.25 | 2.06 | 1.94 | 0.00 | #6 |
| 5 | Elsa LEES CSG GARGES | GAR |   | 32.50 | 17.80 |   | 14.70 | 2.31 | 1.75 | 1.81 | 1.75 | 1.56 | 0.00 | #5 |
| 6 | Margot BARBERIS ASNIERES PATINAGE | ASNIE |   | 32.46 | 18.56 |   | 13.90 | 2.19 | 1.69 | 1.81 | 1.69 | 1.31 | 0.00 | #3 |
| 7 | Melodie THOS EVRY SCA 2000 | SCA |   | 31.04 | 17.02 |   | 14.02 | 2.31 | 1.63 | 1.75 | 1.63 | 1.44 | 0.00 | #2 |
| 8 | Jennifer MARY FRANCAIS VOLANTS | FVP |   | 27.12 | 12.41 |   | 15.71 | 2.50 | 1.94 | 2.06 | 1.69 | 1.63 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 04/02/2008 7:44