| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane BOISDE Franconville | FRA |   | 35.09 | 15.62 |   | 19.47 | 2.75 | 2.42 | 2.50 | 2.25 | 2.25 | 0.00 | #1 |
| 2 | Marie-Amélie ORDAN Vésinet Ice Club | VIC |   | 30.53 | 11.59 |   | 20.94 | 2.83 | 2.67 | 2.67 | 2.50 | 2.42 | 2.00 | #2 |
| 3 | Capucine MESLIER Vésinet Ice Club | VIC |   | 29.67 | 13.20 |   | 17.47 | 2.42 | 2.17 | 2.25 | 2.08 | 2.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 9:19