| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia CHRISTEL | FR | 39.62 | 18.96 |   | 20.66 | 2.75 | 2.58 | 2.75 | 2.50 | 2.33 | 0.00 | #1 |
| 2 | Aline SECHAUD | FR | 33.16 | 16.76 |   | 16.40 | 2.33 | 2.08 | 2.00 | 1.92 | 1.92 | 0.00 | #3 |
| 3 | Kindia WESSENER | FR | 21.37 | 9.70 |   | 12.67 | 1.75 | 1.50 | 1.33 | 1.67 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/12/2007 22:34