| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre NACCACHE |   | 29.68 | 12.18 |   | 17.50 | 1.75 | 1.75 | 1.67 | 1.75 | 1.83 | 0.00 | #3 |
| 2 | Thomas ROCHELET | FR | 26.52 | 12.54 |   | 13.98 | 1.58 | 1.33 | 1.42 | 1.33 | 1.33 | 0.00 | #1 |
| 3 | Andy BERTHOUX |   | 14.99 | 6.49 |   | 8.50 | 1.00 | 0.75 | 0.92 | 0.75 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/12/2007 22:34