| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur RIBES | FR | 19.49 | 6.97 |   | 12.52 | 1.00 | 1.25 | 1.42 | 1.42 | 1.17 | 0.00 | #2 |
| 2 | Pawel CHMIELNICKI | FR | 19.13 | 7.81 |   | 11.32 | 1.17 | 1.08 | 1.08 | 1.25 | 1.08 | 0.00 | #1 |
| 3 | Quentin DUQUESNOY | FR | 18.51 | 9.01 |   | 9.50 | 1.08 | 1.00 | 0.92 | 0.83 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/12/2007 22:34