| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE Vitry US | VITRY |   | 74.36 | 41.56 |   | 34.80 | 4.67 | 4.00 | 4.42 | 4.33 | 4.33 | 2.00 | #6 |
| 2 | Alexandra VIDAL Cergy CSG | CERG |   | 52.31 | 27.25 |   | 25.06 | 3.33 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #4 |
| 3 | Charlotte GARCIA Franconville | FRAN |   | 50.07 | 25.93 |   | 24.14 | 3.25 | 2.92 | 3.00 | 3.00 | 2.92 | 0.00 | #5 |
| 4 | Nancy ASSUED CSG Garges les Gonesse | GARGE |   | 44.10 | 22.71 |   | 22.39 | 3.08 | 2.58 | 3.00 | 2.83 | 2.50 | 1.00 | #1 |
| 5 | Tressie HERRMANN Courbevoie COC | COURB |   | 43.97 | 20.97 |   | 24.00 | 3.17 | 2.83 | 3.00 | 3.00 | 3.00 | 1.00 | #3 |
| 6 | Jeannette CHOKKI Asnieres Patinage | ASNIE |   | 27.43 | 14.43 |   | 18.00 | 2.75 | 2.00 | 2.25 | 2.25 | 2.00 | 5.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/11/2007 10:20