| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO Cergy CSG | CERG |   | 57.22 | 31.06 |   | 26.16 | 5.33 | 4.83 | 5.33 | 5.42 | 5.25 | 0.00 | #1 |
| 2 | Tanguy LEPAGE Courbevoie COC | COURB |   | 41.27 | 23.27 |   | 18.00 | 3.75 | 3.50 | 3.67 | 3.50 | 3.58 | 0.00 | #3 |
| 3 | Joffrey BOURDON Asnieres Patinage | ASNIE |   | 20.30 | 10.30 |   | 11.00 | 2.67 | 2.33 | 2.25 | 1.83 | 1.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/11/2007 10:20