| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mae-Berenice MEITE Vitry US | VITRY |   | 42.58 | 24.84 |   | 17.74 | 4.67 | 4.17 | 4.58 | 4.33 | 4.42 | 0.00 | #6 |
| 2 | Charlotte GARCIA Franconville | FRAN |   | 31.19 | 17.37 |   | 13.82 | 3.67 | 3.17 | 3.67 | 3.42 | 3.33 | 0.00 | #1 |
| 3 | Alexandra VIDAL Cergy CSG | CERG |   | 26.58 | 15.10 |   | 12.48 | 3.33 | 2.92 | 3.17 | 3.00 | 3.17 | 1.00 | #2 |
| 4 | Tressie HERRMANN Courbevoie COC | COURB |   | 24.33 | 13.87 |   | 12.46 | 3.33 | 2.92 | 3.25 | 3.08 | 3.00 | 2.00 | #4 |
| 5 | Jeannette CHOKKI Asnieres Patinage | ASNIE |   | 21.25 | 13.23 |   | 10.02 | 2.92 | 2.42 | 2.58 | 2.42 | 2.17 | 2.00 | #5 |
| 6 | Nancy ASSUED CSG Garges les Gonesse | GARGE |   | 20.97 | 10.43 |   | 10.54 | 2.92 | 2.50 | 2.83 | 2.50 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/11/2007 10:20