| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florian LEJEUNE CSG Cergy | CERG |   | 40.38 | 22.46 |   | 17.92 | 3.75 | 3.42 | 3.75 | 3.33 | 3.67 | 0.00 | #3 |
| 2 | Alexis MIART CSG Cergy | CERG |   | 31.32 | 15.90 |   | 16.42 | 3.50 | 3.00 | 3.50 | 3.00 | 3.42 | 1.00 | #2 |
| 3 | Lionel HERTZ Vitry | VITR |   | 24.75 | 15.00 |   | 11.75 | 2.75 | 2.33 | 2.42 | 2.33 | 1.92 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2008 23:17