| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia KISTLER Français Volants de Paris | FVP |   | 52.82 | 24.95 |   | 27.87 | 3.83 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #13 |
| 2 | Mélanie DESJEUNES Dammarie | DAMM |   | 48.02 | 24.55 |   | 23.47 | 3.25 | 2.75 | 3.17 | 2.67 | 2.83 | 0.00 | #10 |
| 3 | Yréthra SILETE Dammarie | DAMM |   | 47.31 | 24.24 |   | 25.07 | 3.25 | 2.92 | 3.33 | 3.00 | 3.17 | 2.00 | #12 |
| 4 | Gwenaëlle HAURY CSG Cergy | CERG |   | 40.48 | 21.54 |   | 18.94 | 2.50 | 2.42 | 2.42 | 2.25 | 2.25 | 0.00 | #4 |
| 5 | Lucie LEBOUCQ Garges | GARG |   | 40.19 | 20.53 |   | 20.66 | 2.67 | 2.58 | 2.75 | 2.33 | 2.58 | 1.00 | #7 |
| 6 | Raphaëlle BRACONNIER Français Volants de Paris | FVP |   | 40.12 | 19.19 |   | 20.93 | 2.83 | 2.58 | 2.67 | 2.67 | 2.33 | 0.00 | #11 |
| 7 | Laurine LECAVELIER Garges | GARG |   | 37.75 | 19.35 |   | 18.40 | 2.50 | 2.33 | 2.33 | 2.17 | 2.17 | 0.00 | #5 |
| 8 | Laurie TAGAND Franconville | FRAN |   | 36.33 | 16.87 |   | 19.46 | 2.58 | 2.33 | 2.50 | 2.50 | 2.25 | 0.00 | #9 |
| 9 | Laura GUERRIER Club Olympique de Courbevoie | COC |   | 34.49 | 17.22 |   | 18.27 | 2.50 | 2.50 | 2.17 | 2.25 | 2.00 | 1.00 | #3 |
| 10 | Fulvia LEGUEN Franconville | FRAN |   | 34.11 | 16.97 |   | 20.14 | 2.33 | 2.42 | 2.67 | 2.50 | 2.67 | 3.00 | #6 |
| 11 | Méliné HABECHIAN Champigny | CHAM |   | 34.01 | 14.88 |   | 20.13 | 2.75 | 2.42 | 2.58 | 2.50 | 2.33 | 1.00 | #8 |
| 12 | Kenza DJAFER Vitry | VITR |   | 32.59 | 18.12 |   | 15.47 | 2.25 | 2.00 | 2.00 | 1.75 | 1.67 | 1.00 | #1 |
| 13 | Alexia BONTRON Club Olympique de Courbevoie | COC |   | 25.86 | 13.12 |   | 13.74 | 1.92 | 2.00 | 1.50 | 1.75 | 1.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2008 23:17