| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia KISTLER Français Volants de Paris | FVP |   | 33.89 | 20.77 |   | 13.12 | 3.50 | 3.25 | 3.50 | 3.08 | 3.08 | 0.00 | #1 |
| 2 | Yréthra SILETE Dammarie | DAMM |   | 31.12 | 19.20 |   | 12.92 | 3.33 | 3.25 | 3.33 | 3.25 | 3.00 | 1.00 | #6 |
| 3 | Raphaëlle BRACONNIER Français Volants de Paris | FVP |   | 27.19 | 16.73 |   | 10.46 | 2.92 | 2.58 | 2.83 | 2.33 | 2.42 | 0.00 | #11 |
| 4 | Mélanie DESJEUNES Dammarie | DAMM |   | 26.30 | 15.30 |   | 11.00 | 2.83 | 2.67 | 2.92 | 2.58 | 2.75 | 0.00 | #8 |
| 5 | Laurie TAGAND Franconville | FRAN |   | 25.01 | 15.27 |   | 9.74 | 2.67 | 2.50 | 2.50 | 2.33 | 2.17 | 0.00 | #2 |
| 6 | Méliné HABECHIAN Champigny | CHAM |   | 24.24 | 15.44 |   | 9.80 | 2.58 | 2.25 | 2.58 | 2.42 | 2.42 | 1.00 | #12 |
| 7 | Lucie LEBOUCQ Garges | GARG |   | 22.65 | 13.17 |   | 9.48 | 2.42 | 2.08 | 2.50 | 2.42 | 2.42 | 0.00 | #10 |
| 8 | Fulvia LEGUEN Franconville | FRAN |   | 22.50 | 13.90 |   | 8.60 | 2.17 | 2.00 | 2.08 | 2.08 | 2.42 | 0.00 | #9 |
| 9 | Laurine LECAVELIER Garges | GARG |   | 21.92 | 13.50 |   | 9.42 | 2.42 | 2.42 | 2.42 | 2.33 | 2.17 | 1.00 | #13 |
| 10 | Gwenaëlle HAURY CSG Cergy | CERG |   | 21.74 | 13.40 |   | 8.34 | 2.25 | 1.92 | 2.25 | 2.00 | 2.00 | 0.00 | #7 |
| 11 | Laura GUERRIER Club Olympique de Courbevoie | COC |   | 19.72 | 12.60 |   | 9.12 | 2.50 | 2.25 | 2.33 | 2.25 | 2.08 | 2.00 | #4 |
| 12 | Alexia BONTRON Club Olympique de Courbevoie | COC |   | 19.11 | 11.63 |   | 8.48 | 2.17 | 2.00 | 2.17 | 2.17 | 2.08 | 1.00 | #3 |
| 13 | Kenza DJAFER Vitry | VITR |   | 16.57 | 10.97 |   | 7.60 | 2.08 | 1.92 | 2.00 | 1.75 | 1.75 | 2.00 | #5 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 3 | |||
| 14 | Flora LEBLANC Champigny | CHAM |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/02/2008 23:17