| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence LE GALL Francais Volant Paris | FVP |   | 51.01 | 28.47 |   | 22.54 | 3.08 | 2.67 | 3.00 | 2.67 | 2.67 | 0.00 | #4 |
| 2 | Juliette BEGUIER Asnieres Patinage | ASNIE |   | 46.53 | 24.73 |   | 22.80 | 3.25 | 2.75 | 3.08 | 2.67 | 2.50 | 1.00 | #6 |
| 3 | Sarah RAMOND Asnieres Patinage | ASNIE |   | 42.27 | 23.47 |   | 18.80 | 2.67 | 2.25 | 2.58 | 2.17 | 2.08 | 0.00 | #1 |
| 4 | Delphine RACCURT Courbevoie COC | COURB |   | 38.93 | 19.86 |   | 19.07 | 2.83 | 2.17 | 2.67 | 2.17 | 2.08 | 0.00 | #5 |
| 5 | Laura MERICAM Francais Volant Paris | FVP |   | 38.33 | 20.06 |   | 18.27 | 2.67 | 2.17 | 2.33 | 2.25 | 2.00 | 0.00 | #2 |
| 6 | Julie GUYON Courbevoie COC | COURB |   | 32.58 | 16.12 |   | 17.46 | 2.58 | 2.00 | 2.25 | 2.00 | 2.08 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09/12/2007 18:56