| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven GROUSSARD Nice Cote d'Azur Patinage | NICE |   | 43.70 | 24.70 |   | 19.00 | 4.00 | 3.75 | 3.83 | 3.75 | 3.67 | 0.00 | #1 |
| 2 | Antonin COUTURIER CSG Garges les Gonesse | GARGE |   | 40.83 | 22.00 |   | 18.83 | 4.00 | 3.75 | 3.83 | 3.58 | 3.67 | 0.00 | #3 |
| 3 | Thibault SCHUFFENECKER Asnieres Patinage | ASNIE |   | 34.45 | 19.20 |   | 16.25 | 3.58 | 3.17 | 3.25 | 3.17 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42