| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIACK Compiegne | COMPI |   | 43.69 | 23.27 |   | 20.42 | 3.92 | 4.00 | 4.17 | 4.00 | 4.33 | 0.00 | #14 |
| 2 | Jordan BERGOUGNOUX Toulouse CPT | Toulo |   | 41.25 | 23.50 |   | 17.75 | 4.00 | 3.42 | 3.58 | 3.42 | 3.33 | 0.00 | #2 |
| 3 | Arthur REGGIANI Champigny CSG | CHAMP |   | 39.00 | 20.83 |   | 18.17 | 3.83 | 3.58 | 3.67 | 3.42 | 3.67 | 0.00 | #12 |
| 4 | Cedric TOUR Tours CMP | TOURS |   | 37.60 | 19.27 |   | 18.33 | 3.75 | 3.33 | 3.75 | 3.58 | 3.92 | 0.00 | #1 |
| 5 | Frederic DAGANY Roanne CRPA | ROANN |   | 37.29 | 21.44 |   | 16.85 | 3.67 | 3.42 | 3.42 | 3.17 | 3.17 | 1.00 | #7 |
| 6 | Florian LEJEUNE Cergy CSG | CERG |   | 35.28 | 17.20 |   | 18.08 | 3.75 | 3.42 | 3.83 | 3.50 | 3.58 | 0.00 | #6 |
| 7 | Lionel HERTZ Vitry US | VITRY |   | 34.60 | 21.10 |   | 13.50 | 3.33 | 2.75 | 2.67 | 2.42 | 2.33 | 0.00 | #8 |
| 8 | Alexandre CAMACHO Nice Cote d'Azur Patinage | NICE |   | 34.50 | 16.00 |   | 19.50 | 3.25 | 3.75 | 3.75 | 4.17 | 4.58 | 1.00 | #4 |
| 9 | Valentin HERAUD Reims CPA | REIMS |   | 33.73 | 19.47 |   | 14.26 | 3.17 | 2.92 | 2.92 | 2.58 | 2.67 | 0.00 | #9 |
| 10 | Quentin LOURENCO Villenave d'Ornon Skating Club | VILLE |   | 33.10 | 18.10 |   | 15.00 | 3.33 | 3.00 | 3.17 | 2.75 | 2.75 | 0.00 | #13 |
| 11 | Alexis MIART Cergy CSG | CERG |   | 31.77 | 14.70 |   | 19.07 | 4.08 | 3.75 | 3.83 | 3.58 | 3.83 | 2.00 | #10 |
| 12 | Mickael THO Montpellier PA | MONTP |   | 31.03 | 17.20 |   | 14.83 | 3.33 | 2.92 | 3.08 | 2.83 | 2.67 | 1.00 | #5 |
| 13 | Alexis DALRYMPLE Francais Volant Paris | FVP |   | 30.94 | 16.77 |   | 15.17 | 3.42 | 3.08 | 3.17 | 2.83 | 2.67 | 1.00 | #3 |
| 14 | Naim TOUILITE Angers | ANGER |   | 29.33 | 15.33 |   | 14.00 | 3.17 | 2.83 | 2.83 | 2.67 | 2.50 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42