| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie GROGNET Rennes CSG | RENNE |   | 38.88 | 22.40 |   | 16.48 | 4.50 | 3.92 | 4.17 | 4.17 | 3.83 | 0.00 | #19 |
| 2 | Cecilia MARIE Nice Cote d'Azur Patinage | NICE |   | 38.34 | 23.08 |   | 15.26 | 4.00 | 3.67 | 3.83 | 3.75 | 3.83 | 0.00 | #13 |
| 3 | Johane GROGNET Rennes CSG | RENNE |   | 36.66 | 21.40 |   | 15.26 | 3.92 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #20 |
| 4 | Camille ARCIDIACCO Nice Cote d'Azur Patinage | NICE |   | 36.38 | 21.04 |   | 15.34 | 4.00 | 3.67 | 3.92 | 3.75 | 3.83 | 0.00 | #23 |
| 5 | Alexia JEDRZEJOWSKI Reims CPA | REIMS |   | 34.37 | 20.63 |   | 13.74 | 3.75 | 3.25 | 3.42 | 3.50 | 3.25 | 0.00 | #8 |
| 6 | Marine BONNEAU Francais Volant Paris | FVP |   | 34.15 | 19.07 |   | 15.08 | 3.92 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #22 |
| 7 | Sandra SITBON Nice Cote d'Azur Patinage | NICE |   | 33.61 | 19.53 |   | 15.08 | 3.75 | 3.67 | 3.50 | 3.92 | 4.00 | 1.00 | #3 |
| 8 | Silja DOS REIS Francais Volant Paris | FVP |   | 31.32 | 17.78 |   | 14.54 | 3.67 | 3.50 | 3.58 | 3.67 | 3.75 | 1.00 | #9 |
| 9 | Julie FONTBONNE Strasbourg | STRA |   | 30.48 | 16.80 |   | 13.68 | 3.58 | 3.17 | 3.42 | 3.50 | 3.42 | 0.00 | #16 |
| 10 | Victoria SAYADI Wasquehal CPCM | Wasqu |   | 30.31 | 17.57 |   | 12.74 | 3.50 | 3.08 | 3.17 | 3.17 | 3.00 | 0.00 | #1 |
| 11 | Laetitia RUTA Reims CPA | REIMS |   | 30.19 | 16.27 |   | 13.92 | 3.75 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #2 |
| 12 | Paula SOMA Nice Cote d'Azur Patinage | NICE |   | 30.10 | 17.50 |   | 13.60 | 3.67 | 3.25 | 3.33 | 3.50 | 3.25 | 1.00 | #18 |
| 13 | Laura ABADIE Toulouse CPT | Toulo |   | 29.90 | 17.30 |   | 13.60 | 3.75 | 3.33 | 3.42 | 3.33 | 3.17 | 1.00 | #14 |
| 14 | Justine MANC'H Toulouse CPT | Toulo |   | 29.34 | 18.10 |   | 11.24 | 3.08 | 2.75 | 2.83 | 2.83 | 2.58 | 0.00 | #12 |
| 15 | Nastasia GIRAUD Toulouse CPT | Toulo |   | 28.56 | 17.50 |   | 12.06 | 3.33 | 2.92 | 2.92 | 3.08 | 2.83 | 1.00 | #10 |
| 16 | Laetitia DE PAIVA Cergy CSG | CERG |   | 28.53 | 17.27 |   | 12.26 | 3.42 | 3.00 | 3.08 | 3.00 | 2.83 | 1.00 | #4 |
| 17 | Fanny SCHNEIDER Blagnac | BLAGN |   | 27.48 | 15.76 |   | 12.72 | 3.50 | 3.08 | 3.08 | 3.25 | 3.00 | 1.00 | #11 |
| 18 | Marina CALMES Franconville | FRAN |   | 25.72 | 14.86 |   | 10.86 | 3.00 | 2.50 | 2.67 | 2.83 | 2.58 | 0.00 | #6 |
| 19 | Astrid PASQUET Colombes | COLOM |   | 25.62 | 14.10 |   | 11.52 | 3.25 | 2.83 | 2.83 | 2.83 | 2.67 | 0.00 | #24 |
| 20 | Sabina PAQUIER Villenave d'Ornon Skating Club | VILLE |   | 25.52 | 12.60 |   | 13.92 | 3.75 | 3.33 | 3.50 | 3.50 | 3.33 | 1.00 | #21 |
| 21 | Cecile CIALDELLA Grenoble CSG | GRENO |   | 24.72 | 13.60 |   | 11.12 | 3.08 | 2.67 | 2.83 | 2.58 | 2.75 | 0.00 | #7 |
| 22 | Cindy NAPRIX Vitry US | VITRY |   | 24.65 | 14.97 |   | 10.68 | 3.00 | 2.67 | 2.67 | 2.50 | 2.50 | 1.00 | #17 |
| 23 | Pauline NABIAS Rennes CSG | RENNE |   | 24.47 | 14.07 |   | 11.40 | 3.17 | 2.75 | 2.83 | 2.83 | 2.67 | 1.00 | #5 |
| 24 | Aude FRESQUET Rennes CSG | RENNE |   | 23.84 | 12.50 |   | 12.34 | 3.42 | 2.83 | 3.00 | 3.25 | 2.92 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42