| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yretha SILETE Dammaries CSG | DAMM |   | 31.10 | 19.04 |   | 12.06 | 3.17 | 2.75 | 3.08 | 3.08 | 3.00 | 0.00 | #19 |
| 2 | Camille CADET Dunkerque | DUNKE |   | 29.24 | 16.56 |   | 12.68 | 3.50 | 3.08 | 3.17 | 3.17 | 2.92 | 0.00 | #4 |
| 3 | Melanie DESJEUNES Dammaries CSG | DAMM |   | 29.14 | 17.34 |   | 11.80 | 3.33 | 2.67 | 2.92 | 3.00 | 2.83 | 0.00 | #10 |
| 4 | Elodie GARDOT Belfort ASM | BELFO |   | 28.44 | 15.90 |   | 12.54 | 3.50 | 3.00 | 3.17 | 3.00 | 3.00 | 0.00 | #31 |
| 5 | Anastassia KISTLER Francais Volant Paris | FVP |   | 27.18 | 16.44 |   | 10.74 | 3.00 | 2.75 | 2.58 | 2.67 | 2.42 | 0.00 | #14 |
| 6 | Maeliss DE MENDEZ Compiegne | COMPI |   | 25.96 | 16.90 |   | 9.06 | 2.42 | 2.25 | 2.08 | 2.50 | 2.08 | 0.00 | #6 |
| 7 | Anne-Gaelle APPELHANS Nice Cote d'Azur Patinage | NICE |   | 25.29 | 14.57 |   | 10.72 | 3.17 | 2.58 | 2.58 | 2.50 | 2.58 | 0.00 | #12 |
| 8 | Noemie JEARY Wasquehal CPCM | Wasqu |   | 25.27 | 15.53 |   | 9.74 | 2.67 | 2.50 | 2.33 | 2.50 | 2.17 | 0.00 | #15 |
| 9 | Karen BALINI Courchevel PA | COURC |   | 24.62 | 15.30 |   | 9.32 | 2.58 | 2.33 | 2.25 | 2.25 | 2.25 | 0.00 | #1 |
| 10 | Victoria ROY Nice Cote d'Azur Patinage | NICE |   | 24.60 | 16.30 |   | 8.30 | 2.33 | 2.08 | 2.08 | 2.08 | 1.83 | 0.00 | #7 |
| 11 | Ophélie FERRANDO Nice Cote d'Azur Patinage | NICE |   | 24.45 | 13.73 |   | 10.72 | 2.83 | 2.33 | 2.83 | 2.75 | 2.67 | 0.00 | #21 |
| 12 | Emilie HERNANDEZ Villenave d'Ornon Skating Club | VILLE |   | 23.76 | 13.10 |   | 10.66 | 2.83 | 2.58 | 2.75 | 2.67 | 2.50 | 0.00 | #9 |
| 13 | Laurine LECAVELIER CSG Garges les Gonesse | GARGE |   | 23.74 | 14.50 |   | 9.24 | 2.58 | 2.25 | 2.33 | 2.33 | 2.08 | 0.00 | #39 |
| 14 | Laura FISCHER Colombes | COLOM |   | 23.65 | 13.97 |   | 10.68 | 3.17 | 2.67 | 2.67 | 2.50 | 2.33 | 1.00 | #34 |
| 15 | Raphaelle BRACONNIER Francais Volant Paris | FVP |   | 23.44 | 14.50 |   | 8.94 | 2.67 | 2.08 | 2.25 | 2.17 | 2.00 | 0.00 | #2 |
| 16 | Ycette LOULENDOT Colombes | COLOM |   | 23.29 | 13.43 |   | 10.86 | 3.08 | 2.75 | 2.42 | 2.75 | 2.58 | 1.00 | #32 |
| 17 | Eugenie ORVOEN Rouen ESPA | ESPAR |   | 23.09 | 13.37 |   | 10.72 | 3.00 | 2.58 | 2.50 | 2.83 | 2.50 | 1.00 | #11 |
| 18 | Meline HABECHIAN Champigny CSG | CHAMP |   | 22.97 | 13.23 |   | 10.74 | 3.00 | 2.58 | 2.75 | 2.42 | 2.67 | 1.00 | #25 |
| 19 | Laurie TAGAND Franconville | FRAN |   | 22.86 | 13.60 |   | 9.26 | 2.75 | 2.33 | 2.25 | 2.25 | 2.00 | 0.00 | #27 |
| 20 | Yasmine BEN KHALED Villenave d'Ornon Skating Club | VILLE |   | 22.56 | 13.50 |   | 10.06 | 2.83 | 2.50 | 2.42 | 2.58 | 2.25 | 1.00 | #30 |
| 21 | Flora LEBLANC Champigny CSG | CHAMP |   | 22.43 | 12.57 |   | 10.86 | 3.08 | 2.58 | 2.67 | 2.67 | 2.58 | 1.00 | #5 |
| 22 | Chloe BELLANGER Amiens | AMIE |   | 22.24 | 13.10 |   | 9.14 | 2.25 | 2.17 | 2.33 | 2.50 | 2.17 | 0.00 | #22 |
| 23 | Eugenie MOURGUES Anglet | Angle |   | 22.17 | 11.57 |   | 10.60 | 3.00 | 2.58 | 2.67 | 2.67 | 2.33 | 0.00 | #28 |
| 24 | Gwenaelle HAURY Cergy CSG | CERG |   | 22.02 | 14.30 |   | 7.72 | 2.25 | 1.83 | 1.92 | 2.08 | 1.58 | 0.00 | #20 |
| 25 | Karine PHILIPPE Grenoble CSG | GRENO |   | 21.60 | 12.40 |   | 10.20 | 3.08 | 2.33 | 2.67 | 2.42 | 2.25 | 1.00 | #35 |
| 26 | Megan LANQUAR Nice Cote d'Azur Patinage | NICE |   | 20.40 | 12.60 |   | 10.80 | 2.83 | 2.50 | 2.67 | 2.83 | 2.67 | 3.00 | #23 |
| 27 | Laura KLINKERT Colmar | COLM |   | 19.98 | 12.10 |   | 8.88 | 2.42 | 2.08 | 2.17 | 2.25 | 2.17 | 1.00 | #33 |
| 28 | Alexia POLASZECK Dunkerque | DUNKE |   | 19.98 | 12.00 |   | 7.98 | 2.08 | 2.00 | 2.08 | 2.00 | 1.83 | 0.00 | #24 |
| 29 | Joanna MARTIN Aubagne CPAVH | AUBA |   | 19.51 | 11.83 |   | 7.68 | 2.17 | 2.17 | 1.75 | 2.00 | 1.50 | 0.00 | #13 |
| 30 | Fulvia LEGUEN Franconville | FRAN |   | 19.28 | 11.16 |   | 8.12 | 2.25 | 1.83 | 1.83 | 2.25 | 2.00 | 0.00 | #18 |
| 31 | Marine DEPLAIX Francais Volant Paris | FVP |   | 18.54 | 10.80 |   | 7.74 | 1.75 | 1.92 | 1.83 | 2.17 | 2.00 | 0.00 | #8 |
| 32 | Camille JOLLY Caen ASCEL | Caen |   | 17.32 | 11.30 |   | 7.02 | 1.92 | 1.67 | 1.67 | 1.83 | 1.67 | 1.00 | #3 |
| 33 | Camille STROMBONI Angers | ANGER |   | 17.25 | 11.43 |   | 6.82 | 2.17 | 1.67 | 1.67 | 1.58 | 1.42 | 1.00 | #29 |
| 34 | Aurelie MAYINGI Mulhouse ASPA | MULH |   | 17.22 | 10.90 |   | 6.32 | 2.00 | 1.50 | 1.33 | 1.75 | 1.33 | 0.00 | #37 |
| 35 | Laura GUERRIER Courbevoie COC | COURB |   | 16.76 | 10.94 |   | 6.82 | 1.92 | 1.67 | 1.75 | 1.75 | 1.42 | 1.00 | #16 |
| 36 | Anaelle DELAUX La Roche sur Yon | LaRoc |   | 12.54 | 7.14 |   | 6.40 | 1.67 | 1.67 | 1.58 | 1.58 | 1.50 | 1.00 | #36 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17/12/2007 8:42